The statements within this website are for infomational purposes only: Disclaimer
SAM Smart Energy AG |
|||
Company Information | |||
Address | c/o SAM Sustainability Group
Zollikerstrasse 60 8702 Zollikon-Zürich |
||
Country | Switzerland | ||
Phone | +41 (1) 397 10 10 | ||
Fax | +41 (1) 397 10 80 | ||
Internet | www.samsmartenergy.com | ||
Business Sector | Investment/Energy | ||
Brief Overview | Investment in sustainable and futureoriented energy technologies. SAM Smart Energy AG holds shares of companies of various sizes that aim to offer products or services for the efficient use of energy. 20 % of the assets shall be invested in shares of fast growing companies that are not listed at any exchange. | ||
People | |||
Chief Executive Officer | vgl. unten / see below | ||
Chairman of the Board | Fritz Vahrenholt | ||
Auditors | PricewaterhouseCoopers AG | ||
Going Public | |||
Exchange | Swiss Exchange - Investment Companies | ||
IPO Date | May 08, 2001 | ||
Share Identification Number | 1191671 | ||
Symbol | SMA | ||
Subscription Period | 03,19,2001 to 03,29,2001 | ||
Lead Underwriter | ABN AMRO Bank N.V., Zürich | ||
Total No. of Shares in Issue after Going Public | 753,000 | ||
No. of Offered Shares | 751,000 | ||
Total No. of Issued Share | 99.7% | ||
Firm Offer Price | CHF 100 | ||
Expected Market Cap. | CHF 75 Mio. | ||
First Day Close | CHF 107 | ||
|
|||
Last Fiscal Year End Date Prior to Going Public | December 31, 1998 | ||
Equity on Last Balance Date | 0 | ||
Total Assets | 0 | ||
Ratio of Equity to Total Capital on Balance Date | % | ||
Notes | |||
SAM Sustainability Group acts as investment adviser. Cambridge Energy Research Associates (CERA) serve as research partners. |