The statements within this website are for infomational purposes only: Disclaimer
shaPE Capital AG |
|||
Company Information | |||
Address | Grabenstrasse 32
6301 Zug |
||
Country | Switzerland | ||
Phone | +41 (0) 41 710 31 32 | ||
Internet | www.shape-capital.com | ||
Business Sector | Private Equity | ||
Brief Overview | The company's investment objective is to achieve long-term capital growth by investing in a well diversified pool of private equity vehicles. Investments shall be diversified in terms of geography, financing stage of the underlying investments, industry and time. Not more than15% of its total assets may be committed in any single investment vehicle at the date of such commitment. | ||
People | |||
Chief Executive Officer | Holger Hohgardt | ||
Chairman of the Board | Michael P. Baer | ||
Auditors | PricewaterhousCoopers, Zug | ||
No. of Employees | 1 | ||
Going Public | |||
Exchange | Swiss Exchange - Investment Companies | ||
IPO Date | November 27, 2001 | ||
Share Identification Number | 1288584 | ||
Symbol | SHPN | ||
Subscription Period | 10,24,2001 to 11,14,2001 | ||
Lead Underwriter | Bank Julius Baer & Co. Ltd. | ||
Total No. of Shares in Issue after Going Public | 686,000 | ||
No. of Offered Shares | 685,000 | ||
Total No. of Issued Share | 99.9% | ||
Firm Offer Price | CHF 200 | ||
Expected Market Cap. | CHF 137 Mio. | ||
First Day Close | CHF 202 | ||
|
|||
Last Fiscal Year End Date Prior to Going Public | September 17, 2001 | ||
Equity on Last Balance Date | 0 | ||
Total Assets | 0 | ||
Ratio of Equity to Total Capital on Balance Date | % | ||
Notes | |||
The Company was incorporated on September 17, 2001 and therefore has no prior history. The first full fiscal year commenced on the date of incorporation of the Company in the Commercial Register of the Canton of Zug and will end on December 31, 2002.
The Company's investment strategy aims to create value for Shareholders through long-term capital gains. Accordingly, the Board of Directors does not initially intend to propose any dividends to the Shareholders at Shareholders' meetings. |