The statements within this website are for infomational purposes only: Disclaimer
A&A Active Investor AG |
|||
Company Information | |||
Address | Grundstrasse 12
6343 Rotkreuz |
||
Country | Switzerland | ||
Phone | +41 (0) 1 229 55 55 | ||
Internet | www.actienbank.ch | ||
Business Sector | Financial Services | ||
Brief Overview | A&A Active Investor was established to give its clients the opportunity to invest in euoapean - mainly Swiss, German, Italian and Austian - small and mid sized companies where value can be increased by active management. The investment company acts as a catalyst for corporate change and development with a view to unlocking hidden value. | ||
People | |||
Chief Executive Officer | Chris Tanner | ||
Auditors | KPMG Fides | ||
Going Public | |||
Exchange | Swiss Exchange - Investment Companies | ||
IPO Date | November 30, 2001 | ||
Share Identification Number | 1131534 | ||
Symbol | AAA | ||
Lead Underwriter | Lombard Odier & Cie | ||
Total No. of Shares in Issue after Going Public | 807,600 | ||
No. of Offered Shares | 807,600 | ||
Total No. of Issued Share | 100% | ||
First Day Close | CHF 72 | ||
|
|||
Last Fiscal Year End Date Prior to Going Public | December 31, 1998 | ||
Equity on Last Balance Date | 0 | ||
Total Assets | 0 | ||
Ratio of Equity to Total Capital on Balance Date | % | ||
Notes |